Visa-free
Enter without a visa for a limited stay (typically 15-45 days depending on nationality). Common for ASEAN countries, selected European countries, Japan, South Korea, and Russia.
Visa Guide 2026
Whether you need a visa-free entry, an e-visa, or urgent help โ this guide covers visa requirements for every nationality traveling to Vietnam in 2026.
Updated: May 16, 2026
At a glance
Vietnam offers four main ways to enter the country depending on your nationality:
Enter without a visa for a limited stay (typically 15-45 days depending on nationality). Common for ASEAN countries, selected European countries, Japan, South Korea, and Russia.
Apply online at the official Vietnam immigration portal. As of August 2023, citizens of all countries are eligible for the e-visa. Valid for up to 90 days, single or multiple entry.
Requires a pre-approval letter from a licensed visa agency. Collect your visa at the airport upon arrival. Available at all international airports in Vietnam.
Some nationalities may need to apply through a Vietnamese embassy or consulate in their home country. Less common but required in specific cases.
Need help now?
If your visa is delayed, you need urgent help, or you are unsure which option applies to you โ send your details for a quick review or WhatsApp +84 369 308 237.
By region
Entries are based on the latest Vietnam immigration policy. Rules can change โ confirm your specific case before booking travel.
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| Thailand | Visa-free | 30 days | ASEAN member |
| Singapore | Visa-free | 30 days | ASEAN member |
| Malaysia | Visa-free | 30 days | ASEAN member |
| Indonesia | Visa-free | 30 days | ASEAN member |
| Philippines | Visa-free | 30 days | ASEAN member |
| Cambodia | Visa-free | 30 days | ASEAN member |
| Laos | Visa-free | 30 days | ASEAN member |
| Myanmar | Visa-free | 30 days | ASEAN member |
| Brunei | Visa-free | 14 days | ASEAN member |
| Timor-Leste | E-visa | 90 days | E-visa eligible |
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| Japan | Visa-free | 45 days | Single entry exemption |
| South Korea | Visa-free | 45 days | Limited to passport holders; 30 days for some |
| China | E-visa | 90 days | Including Hong Kong and Macau passport holders |
| Taiwan | E-visa | 90 days | E-visa eligible |
| Mongolia | E-visa | 90 days | E-visa eligible |
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| United Kingdom | Visa-free | 45 days | UK passport holders |
| France | Visa-free | 45 days | Schengen area |
| Germany | Visa-free | 45 days | Schengen area |
| Italy | Visa-free | 45 days | Schengen area |
| Spain | Visa-free | 45 days | Schengen area |
| Denmark | Visa-free | 45 days | Nordic country |
| Norway | Visa-free | 45 days | Nordic country |
| Sweden | Visa-free | 45 days | Nordic country |
| Finland | Visa-free | 45 days | Nordic country |
| Russia | Visa-free | 45 days | Under bilateral agreement |
| Belarus | Visa-free | 45 days | Under bilateral agreement |
| Netherlands | E-visa | 90 days | All other EU / Schengen countries |
| Switzerland | E-visa | 90 days | Non-Schengen |
| Ireland | E-visa | 90 days | E-visa eligible |
| Ukraine | E-visa | 90 days | E-visa eligible |
| All other European | E-visa | 90 days | E-visa eligible for all countries |
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| United States | E-visa | 90 days | E-visa eligible |
| Canada | E-visa | 90 days | E-visa eligible |
| Mexico | E-visa | 90 days | E-visa eligible |
| Brazil | E-visa | 90 days | E-visa eligible |
| Argentina | E-visa | 90 days | E-visa eligible |
| Chile | E-visa | 90 days | E-visa eligible |
| Colombia | E-visa | 90 days | E-visa eligible |
| Peru | E-visa | 90 days | E-visa eligible |
| All other Americas | E-visa | 90 days | E-visa eligible for all |
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| Australia | E-visa | 90 days | E-visa eligible |
| New Zealand | E-visa | 90 days | E-visa eligible |
| Fiji | E-visa | 90 days | E-visa eligible |
| Papua New Guinea | E-visa | 90 days | E-visa eligible |
| All other Oceania | E-visa | 90 days | E-visa eligible for all |
| Country | Visa Status | Max Stay | Notes |
|---|---|---|---|
| Israel | E-visa | 90 days | E-visa eligible |
| UAE | E-visa | 90 days | E-visa eligible |
| Saudi Arabia | E-visa | 90 days | E-visa eligible |
| Turkey | E-visa | 90 days | E-visa eligible |
| South Africa | E-visa | 90 days | E-visa eligible |
| Nigeria | E-visa | 90 days | E-visa eligible |
| Kenya | E-visa | 90 days | E-visa eligible |
| Egypt | E-visa | 90 days | E-visa eligible |
| Morocco | E-visa | 90 days | E-visa eligible |
| All other Middle East & Africa | E-visa | 90 days | E-visa eligible for all countries |
โ ๏ธ Visa policies can change without notice. Always confirm your specific nationality and travel dates before booking flights. If you are unsure, send your details for a quick check.
Next steps
If your flight is close or you need a visa urgently, our 1-hour and 4-hour service options may help. Check eligibility for your nationality.
Get support with your 90-day e-visa application โ single or multiple entry. We can help confirm the right option for your travel plans.
If your e-visa is still processing and time is running out, send your details and we will look at alternative options.
Need help in Ho Chi Minh City, Hanoi, Da Nang, Nha Trang, or Dalat? We have city-specific overstay and extension support.
If you are already in Vietnam and need more time, check extension options before your visa expires.
Use the application hub to submit your passport information, travel dates, and visa needs for a personalized review.
FAQ
It depends on your nationality. Citizens of ASEAN countries, Japan, South Korea, Russia, several European countries (UK, France, Germany, Italy, Spain, Nordic countries), and Belarus can enter visa-free for stays of 14-45 days. All other nationalities can apply for an e-visa online, which allows stays up to 90 days.
The Vietnam e-visa allows a stay of up to 90 days, with single or multiple entry options. It is valid for entry at 33 international checkpoints including all major airports (Noi Bai, Tan Son Nhat, Da Nang, Cam Ranh, Cat Bi) and land borders.
You need a valid passport with at least 6 months validity remaining, a clear scanned copy of your passport bio page, a recent passport-style digital photo, your travel dates and entry point, and a valid email address for receiving the visa approval.
Yes, in many cases. If you entered visa-free and want to stay longer, you may be able to apply for an extension or a visa run. Contact us with your details and we can advise the best option for your situation.
Yes. Since August 2023, Vietnam has expanded e-visa eligibility to citizens of all countries and territories. The application is submitted online through the official Vietnam immigration portal.
Your e-visa specifies the entry point. If you arrive at a different airport, you may be denied entry. If you need to change your entry point, a correction may be required. Contact us for guidance.
Get personalized help
Send your nationality, travel dates, and entry point โ we will confirm the requirements and help you choose the fastest option. For a complete overview of all Vietnam visa types, fees, extensions, and overstay rules, visit our Complete Vietnam Visa Guide 2026.